short description:
1.Compared with solid color suits, suits made of African batik fabrics are more casual and energetic, stand out from the crowd, and are stylish and individual.
2.This suit is a slim fit as a whole, showing the elegant posture of women to the greatest extent, and at the same time showing a capable and neat aura. The top is a classic suit collar, with a wide shoulder line design, and the upper body is very straight. A button at the waist and a flap pocket have a simple design and can modify the waist line well. The trousers are of superior shape and tailoring, and the overall slenderness is not easy to wrinkle, so they are suitable for all types of legs.
3.This women's suit breaks the dull feeling brought by traditional suits, looks stylish and formal, and is very versatile and comfortable.
WOMAN SIZE CHART | |||||||||
Just offer your size Free custom clothing offer: bust/waist/hips height/across shoulder |
|||||||||
size | Should | BUST | WAIST | HIP | |||||
HITARGET | US | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
XXS | 4 | 38 | 15 | 88 | 34.5 | 68 | 26.5 | 96 | 37.5 |
XS | 6 | 39 | 15.5 | 90 | 35.5 | 70 | 27.5 | 98 | 38.5 |
S | 8 | 40 | 16 | 92 | 36.5 | 72 | 28.5 | 100 | 39.5 |
M | 10 | 41 | 16 | 96 | 37.5 | 74 | 29.5 | 102 | 40.5 |
L | 12 | 42 | 16.5 | 100 | 39 | 78 | 31 | 106 | 42 |
XL | 14 | 43 | 17 | 102 | 40.5 | 82 | 32.5 | 110 | 43.5 |
2XL | 16 | 44 | 17.5 | 106 | 42 | 86 | 34 | 114 | 45 |
3XL | 18 | 46 | 18 | 112 | 44 | 92 | 36 | 120 | 47 |
4XL | 20 | 48 | 19 | 120 | 47.5 | 102 | 40.5 | 130 | 51.5 |
5XL | 22 | 50 | 19.5 | 126 | 49.5 | 108 | 42.5 | 136 | 53.5 |
6XL | 24 | 52 | 20.5 | 130 | 51.5 | 114 | 44.5 | 142 | 55.5 |
Do not bleach.
Washing by hands on normal temperature water separately.
Use mild detergent to wash
Professional dry clean service
Low iron on press cloth.