short description:
The high waist design of this skirt highlights the small waist, and the waistline is matched with exquisite bows, which makes it look girly. The large umbrella-shaped skirt and the ankle-length design can effectively cover the small fat on the legs, which contrasts with the slender waist and looks delicate and elegant.
Available in a variety of colors and patterns, this skirt can suit your favorite preferences, making it a comfortable, versatile outfit for everyday life.
WOMAN SIZE CHART | |||||||||
Just offer your size Free custom clothing offer: bust/waist/hips height/across shoulder |
|||||||||
size | Should | BUST | WAIST | HIP | |||||
HITARGET | US | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
XXS | 4 | 38 | 15 | 88 | 34.5 | 68 | 26.5 | 96 | 37.5 |
XS | 6 | 39 | 15.5 | 90 | 35.5 | 70 | 27.5 | 98 | 38.5 |
S | 8 | 40 | 16 | 92 | 36.5 | 72 | 28.5 | 100 | 39.5 |
M | 10 | 41 | 16 | 96 | 37.5 | 74 | 29.5 | 102 | 40.5 |
L | 12 | 42 | 16.5 | 100 | 39 | 78 | 31 | 106 | 42 |
XL | 14 | 43 | 17 | 102 | 40.5 | 82 | 32.5 | 110 | 43.5 |
2XL | 16 | 44 | 17.5 | 106 | 42 | 86 | 34 | 114 | 45 |
3XL | 18 | 46 | 18 | 112 | 44 | 92 | 36 | 120 | 47 |
4XL | 20 | 48 | 19 | 120 | 47.5 | 102 | 40.5 | 130 | 51.5 |
5XL | 22 | 50 | 19.5 | 126 | 49.5 | 108 | 42.5 | 136 | 53.5 |
6XL | 24 | 52 | 20.5 | 130 | 51.5 | 114 | 44.5 | 142 | 55.5 |
Do not bleach.
Washing by hands on normal temperature water separately.
Use mild detergent to wash
Professional dry clean service
Low iron on press cloth.