short description:
Blazer Men Jacket Vest 2 Pieces Suits Slim Fashion 2021 Party Wedding African Clothes Mens Printed Dashiki Blazer WYN880
For the daily wear, paper bag for double wire cross with a cover bag, suit bag in the left breast is also called the handkerchief bag, only sidekicks acts the role of a handkerchief, such as card files can also put some hard thick, make bosom appears plump was flat, placket single row a grain of buckle, chest province and rib waist section, rounded hem, after open dorsal raphe seam, below the waist section is not vented, sleeve type of circular cut sleeve,Cuff slit, four nail decoration buttons, simple and generous, in the collocation of black bow tie, it is more high Athens.The importance of the waistcoat is equivalent to the suit, the suit has a very good slim effect, the suit waistcoat is also.
The main style of the waistcoat of our suit is single-breasted, collarless, and the pieces are cut with the same fabric as the suit. While pursuing elegant gentlemanly demeanor and elegant and sedate, we suggest that you do not miss this suit.The choice of fabric is crucial for a suit, which determines the structure of the version and the quality of the suit. Therefore, we chose the cotton batik printing fabric favored by African people, which is thin in texture, smooth in surface, clear in print, and natural and soft in luster. The suit made is clean and straight, handsome and stylish.
MAN SIZE CHART | |||||||||
Just offer your size Free custom clothing offer: bust/waist/hips height/across shoulder |
|||||||||
size | SHOULD | BUST | WAIST | HIP | |||||
HITARGET | US | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
XS | 6 | 42 | 16.5 | 88 | 31.5 | 68 | 26.8 | 94 | 37 |
S | 8 | 43 | 16.9 | 92 | 33 | 72 | 28.3 | 98 | 38.6 |
M | 10 | 44 | 17.3 | 96 | 34 | 76 | 29.9 | 102 | 40.2 |
L | 12 | 45 | 17.7 | 100 | 35 | 80 | 31.5 | 106 | 41.7 |
XL | 14 | 46 | 18.1 | 104 | 37 | 84 | 33 | 110 | 43.3 |
2XL | 16 | 47 | 18.5 | 108 | 39 | 88 | 34.6 | 114 | 44.9 |
3XL | 18 | 49 | 19.3 | 112 | 41 | 92 | 36.2 | 118 | 46.4 |
4XL | 20 | 51 | 20.1 | 116 | 43 | 96 | 37.8 | 122 | 48 |
5XL | 22 | 53 | 20.9 | 120 | 45 | 100 | 39.4 | 126 | 49.6 |
6XL | 24 | 55 | 21.7 | 124 | 48 | 104 | 40.9 | 130 | 51.2 |
size | PANT LENGTH | FLY LENGTH | THIGH LENGTH | HEM | |||||
HITARGET | US | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
XS | 6 | 102 | 40.2 | 24.5 | 9.6 | 57 | 22.4 | 33 | 13 |
S | 8 | 103 | 40.6 | 25 | 9.8 | 58 | 22.8 | 34 | 13.4 |
M | 10 | 104 | 40.6 | 25 | 10 | 59 | 23.2 | 35 | 13.8 |
L | 12 | 105 | 41 | 26 | 10.2 | 60 | 23.6 | 36 | 14.2 |
XL | 14 | 106 | 41.4 | 26.5 | 10.4 | 62 | 24.4 | 37 | 14.6 |
2XL | 16 | 107 | 41.7 | 27 | 10.6 | 63 | 24.8 | 38 | 15 |
3XL | 18 | 108 | 42.1 | 27.5 | 10.8 | 64 | 25.2 | 39 | 15.4 |
4XL | 20 | 109 | 42.5 | 28 | 11 | 66 | 26 | 40 | 15.7 |
5XL | 22 | 110 | 43.3 | 28.5 | 11.2 | 69 | 27.2 | 41 | 16.1 |
6XL | 24 | 111 | 43.7 | 29 | 11.4 | 72 | 28.3 | 42 | 16.5 |
Do not bleach.
Washing by hands on normal temperature water separately.
Use mild detergent to wash
Professional dry clean service
Low iron on press cloth.