short description:
African Men's Long Sleeve Robes Traditional African Clothing Dashiki Men Clothes Plus Size Africa Men's Clothing 6XL WYN683
African Men's Long Sleeve Robes Traditional African Clothing Dashiki Men Clothes Plus Size Africa Men's Clothing 6XL WYN683
This long-sleeved top has a round neck shape. The long-sleeved design is more suitable for spring and autumn. It is also very suitable for wearing in winter. It is warm and comfortable to wear. There is a button on the sleeve, which looks very gentleman style. This design is convenient to put on and take off your clothes and roll up your sleeves, which is very reasonable and user-friendly. The overall length of the top is above the knee, and the slits on both sides of the hem are designed to facilitate walking.
3.This long-sleeved top is designed with contrast stitching. The axisymmetric figure 7 shape adds a bright spot to the clothes. The style of the whole piece of clothing is classic, and the design on the details is ingenious. It is an indispensable basic item for men to wear.
MAN SIZE CHART | |||||||||||||||
Just offer your size Free custom clothing offer: bust/waist/hips height/across shoulder |
|||||||||||||||
size | should | BUST | WAIST | HIP | TOP LENGTH | Sleeve LENGTH | PANTS LENGTH | ||||||||
HITARGET | US | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
XS | 6 | 42 | 16.5 | 92 | 36.2 | 78 | 30.7 | 92 | 36.2 | 130 | 24.8 | 59 | 23.2 | 102 | 40.1 |
S | 8 | 43 | 16.9 | 96 | 37.8 | 82 | 32.3 | 96 | 37.8 | 131 | 25.2 | 60 | 23.6 | 103 | 40.5 |
M | 10 | 44 | 17.3 | 100 | 39.4 | 86 | 33.9 | 100 | 39.4 | 132 | 25.6 | 61 | 24 | 104 | 40.9 |
L | 12 | 45 | 17.7 | 104 | 41 | 90 | 35.4 | 104 | 41 | 133 | 26 | 62 | 24.4 | 105 | 41.3 |
XL | 14 | 46 | 18.1 | 108 | 42.5 | 94 | 37 | 108 | 42.5 | 134 | 26.4 | 63 | 24.8 | 106 | 41.7 |
2XL | 16 | 47 | 18.5 | 112 | 44.1 | 98 | 38.6 | 112 | 44.1 | 135 | 26.8 | 64 | 25.2 | 107 | 42.1 |
3XL | 18 | 49 | 19.3 | 116 | 45.7 | 102 | 40.2 | 116 | 45.7 | 136 | 27.2 | 65 | 25.6 | 108 | 42.5 |
4XL | 20 | 51 | 20.1 | 120 | 47.2 | 104 | 40.9 | 120 | 47.2 | 137 | 27.6 | 66 | 26 | 109 | 42.9 |
5XL | 22 | 53 | 20.9 | 124 | 48.8 | 106 | 41.7 | 126 | 49.6 | 138 | 28 | 67 | 26.4 | 110 | 43.1 |
6XL | 24 | 55 | 21.7 | 128 | 50.4 | 110 | 43.3 | 132 | 52 | 139 | 28.4 | 68 | ai | 111 | 43.5 |
Do not bleach.
Washing by hands on normal temperature water separately.
Use mild detergent to wash
Professional dry clean service
Low iron on press cloth